NO. | Items | Specification |
Input Characteristics | Input voltage | 100-240V~, 50/60Hz |
Max. Input current | 5A | |
Output Characteristics | Max. Output Voltage | As below list |
Max. Output Current | As below list | |
Battery Capacity | 1000mAh Min | |
Efficiency | 80% Min | |
Power Indication | LED=Red: In charging | |
LED=Green: Fully charged | ||
Charging Supervision and Protection Mechanism | Over Voltage Protection | YES |
Output Reverse Protection | YES | |
CC CV | YES | |
Envrionment | Operation Temperature | 32-140F |
Operation Humidity | 20-85% | |
Storage Temperature | 40-80F | |
Storage Humidity | 10-95% | |
Mechanical | Dimension | — |
AC Inlet | C6 / C8 / C14 / Two Cord | |
Weight | 500G | |
Output Cable | 1.2m 2464 18AWG | |
Connector | 5.5×2.1mm (Customizable ) | |
Charge Instruction | ||
1. Make sure your AC supply source is 100-240V and your battery pack match with the battery requirement. | ||
2. Connect the charger to the AC outlet. LED=Green: it means power on and no battery connected. | ||
3. Connect DC output to battery pack terminals. LED turn into red. It means in charging. | ||
4. When LED turns Green, the battery pack is fully charged. You can charge next battery pack or switch off the power. | ||
Notice | ||
1. Make sure your battery voltage match with your charger. | ||
2. Always place the charger in well-ventilated, dry environment and indoor use only. | ||
3. Never charge other type batteries except Li-ION/Polymer. | ||
4. Subject to change without prior notice, please contact us for the latest information. | ||
5. Indoor used only, never expose the charger to water such as rain and splash. | ||
6. Make sure good ventilation is provided when charger operation. Never place the charger near radiator, heat register or similar heat source when in charging. |
Suitable battery:
12.8V 10AH LiFePO4 battery
12.8V 12AH LiFePO4 battery
12.8V 15AH LiFePo4 battery
12.8V 18AH LiFePO4 battery
12.8V 20AH LiFePO4 battery